Property Attributes
- ID#7143801
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMankato
- AreaTrail Creek Add
- NeighborhoodTrail Creek Add
- Zip56001
- StyleSingle Family
- Year Built2008
- Taxes$ 3580
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/14/2026 | Listed $380,000 |
General Features
| Living Area | 2048 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2008 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Trail Creek Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Hwy 22 N,E on Augusta,L on Kingsmill Ct |
| City | Mankato |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3580 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Mankato |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1064 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 984 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 31x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 29x22x29x20 |
| Garage Square Feet | 618 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 2128 |
| Lot Dimensions | 60x130 |
| Waterfront Y/N | No |
| Foundation Area | 1064 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool