Property Attributes
- ID#7148023
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityGrand Meadow
- AreaProprietors Add
- NeighborhoodProprietors Add
- Zip55936
- StyleSingle Family
- Year Built1910
- Taxes$ 2398
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.436 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
NEW ROOF • FRESH PAINT • CORNER LOT • DETACHED OVERSIZED 1-CAR GARAGE • $200,000! Cute, updated and ready to enjoy! This charming Grand Meadow home features 3 bedrooms, 2 baths and an oversized 1-car garage plus additional gravel parking beside the garage. Set on a larger corner lot with mature trees, a playset and sandbox, there's room to enjoy the outdoors. The gorgeous, spacious stone patio creates a wonderful backyard space for relaxing, entertaining and enjoying summer evenings. You'll appreciate the new shingles and fresh interior paint in 2026, new basement ceramic tile and stone wall, updated lighting, newer gas stove and sump pump. Previous updates include windows, siding, flooring, kitchen, baths and more. Just 1 block from city park and 30 minutes to Rochester! A lot of important work has already been done—come see how much value $200,000 can buy!
| Price History | |
|---|---|
| 9/21/2026 | Listed $200,000 |
General Features
| Living Area | 1733 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Construction Materials | Block,Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Proprietors Add |
| Full Baths | 1 |
| Directions | From Hwy 16,south on 2nd St,East on 1st Avenue SE. |
| City | Grand Meadow |
| High School District | Grand Meadow |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2398 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Patio |
| PostalCity | Grand Meadow |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1173 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 560 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.436 |
| Building Area Total | 1833 |
| Lot Dimensions | 100x190 |
| Waterfront Y/N | No |
| Foundation Area | 660 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.